MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

215 rows where Artist Alpha Sort = 9727

View and edit SQL

Suggested facets: Is Highlight, Department, Object Name, Culture, Artist Role, Artist Prefix, Object Date, Object Begin Date, Object End Date, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
108492 29.114.2 0 1 196512 European Sculpture and Decorative Arts 3 Desk 89 Desk (bonheur du jour) British 6         Maker 1 Probably Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 ca. 1770–80 1765 1785 Harewood, rosewood, ebony, boxwood, satiné, purple-heart, mahogany 21909 Overall: 40 1/2 × 29 × 15 1/2 in. (102.9 × 73.7 × 39.4 cm) Fletcher Fund, 1929                       Woodwork-Furniture 321   Metropolitan Museum of Art, New York, NY 1
115236 64.101.983, .984 0 1 203749 European Sculpture and Decorative Arts 3 Side chairs 199 Pair of side chairs British 6         Designer 5 After a design by Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 ca. 1755–60 1750 1765 Mahogany; tent stitch embroidery on canvas 22861 Overall (each): 39 1/2 × 23 × 19 1/2 in. (100.3 × 58.4 × 49.5 cm) Gift of Irwin Untermyer, 1964                       Woodwork-Furniture 321   Metropolitan Museum of Art, New York, NY 1
116625 1971.145 0 1 205348 European Sculpture and Decorative Arts 3 Writing table 988 Writing table British 6         Designer 5 After a design by Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London in "Director" of 1759, plate 77 Chippendale, Thomas 9727 British 7 1718 1779 ca. 1760 1755 1765 Mahogany, leather, gilt bronze 23169 30 3/4 × 71 1/2 × 41 1/2 in. (78.1 × 181.6 × 105.4 cm) Purchase, Irwin Untermyer Gift and Gift of Irwin Untermyer, by exchange, 1971                       Woodwork-Furniture 321   Metropolitan Museum of Art, New York, NY 1
119523 1996.426.1–.14 0 1 208559 European Sculpture and Decorative Arts 3 Side chairs 199 Set of fourteen side chairs British 6         Maker 1   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 ca. 1772 1767 1777 Mahogany, covered in modern red morocco leather 23791 Overall (each): 38 1/4 × 22 × 22 1/2 in. (97.2 × 55.9 × 57.2 cm) Purchase, Lila Acheson Wallace and The Annenberg Foundation Gifts, Gift of Irwin Untermyer and Fletcher Fund, by exchange, Bruce Dayton Gift, and funds from various donors, 1996                       Woodwork-Furniture 321   Metropolitan Museum of Art, New York, NY 1
217035 20.40.1 0 1 344525 Drawings and Prints 11 Album Drawing Ornament and Architecture 13877 Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753–1770 1753 1770 Black ink and gray wash 33932 17 3/16 x 11 1/8 in. (43.7 x 28.3 cm) Rogers Fund, 1920                       Albums|Drawings|Ornament & Architecture 667   Metropolitan Museum of Art, New York, NY 1
219992 20.40.2 0 1 347520 Drawings and Prints 11 Album Drawing Ornament and Architecture 13877 Chippendale Drawings, Vol. II           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 ca. 1753–70 1748 1758 Black ink and gray wash 33932 Overall: 17 3/16 x 11 1/8 in. (43.7 x 28.3 cm) sheet: 8 11/16 x 13 5/16 in. (22 x 33.8 cm) Rogers Fund, 1920                       Albums|Ornament & Architecture|Drawings 690   Metropolitan Museum of Art, New York, NY 1
232056 1972.581 0 1 359802 Drawings and Prints 11 Drawing Ornament & Architecture 13828 Ribband Back Chairs           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Pen and black ink, brush and gray wash 29482 sheet: 7 1/2 x 13 3/8 in. (19.1 x 33.9 cm) Rogers Fund, 1972   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261574 20.40.1(1) 0 1 390477 Drawings and Prints 11 Drawing Ornament and Architecture 13862 The General Proportion of the Tuscan Order, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink and gray wash 33932 sheet: 14 3/8 x 8 7/8 in. (36.5 x 22.5 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261575 20.40.1(2) 0 1 390478 Drawings and Prints 11 Drawing Ornament and Architecture 13862 The General Proportion of the Doric Order, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink and gray wash 33932 sheet: 14 1/8 x 8 7/8 in. (35.9 x 22.5 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261576 20.40.1(3) 0 1 390479 Drawings and Prints 11 Drawing Ornament and Architecture 13862 The General Proportion of the Ionick [Ionic] Order, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink and gray wash 33932 sheet: 13 7/8 x 8 13/16 in. (35.2 x 22.4 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261577 20.40.1(4) 0 1 390480 Drawings and Prints 11 Drawing Ornament and Architecture 13862 The General Proportions of the Corinthian Order, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink and gray wash 33932 sheet: 13 13/16 x 8 3/4 in. (35.1 x 22.2 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261578 20.40.1(5) 0 1 390481 Drawings and Prints 11 Drawing Ornament and Architecture 13862 The General Proportions of the Composite Order, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink and gray wash 33932 sheet: 13 3/4 x 8 5/8 in. (34.9 x 21.9 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261579 20.40.1(6) 0 1 390482 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Rule for Drawing the Spiral Lines of the Volute of the Ionic Order, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black and brown ink, graphite 42200 sheet: 13 3/4 x 8 13/16 in. (34.9 x 22.4 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261580 20.40.1(7) 0 1 390483 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Bases and Caps of the Pedestals of Each Order, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black and brown ink 42201 sheet: 13 3/8 x 8 13/16 in. (34 x 22.4 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261581 20.40.1(8) 0 1 390484 Drawings and Prints 11 Drawing Ornament and Architecture 13862 The Bases of the Columns, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black and brown ink 42201 sheet: 13 13/16 x 8 7/8 in. (35.1 x 22.5 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261582 20.40.1(9) 0 1 390485 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Sofa, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1760 1760 1760 Brown and black ink, gray wash 42202 sheet: 8 3/4 x 13 11/16 in. (22.2 x 34.8 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261583 20.40.1(10) 0 1 390486 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Sofa, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1759 1759 1759 Black ink and gray wash 33932 sheet: 6 5/16 x 8 7/8 in. (16 x 22.5 cm) Rogers Fund, 1920                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261584 20.40.1(11) 0 1 390487 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Two Couches, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1761 1761 1761 Black ink and gray wash 33932 sheet: 7 3/16 x 13 1/16 in. (18.3 x 33.2 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261585 20.40.1(12) 0 1 390488 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Two Garden Chairs and Long Seat, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1761 1761 1761 Black ink and gray wash 33932 sheet: 7 15/16 x 13 1/8 in. (20.2 x 33.3 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261586 20.40.1(13) 0 1 390489 Drawings and Prints 11 Drawing Ornament and Architecture 13862 French Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1759 1759 1759 Black ink and gray wash 33932 sheet: 8 3/4 x 13 5/8 in. (22.2 x 34.6 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261587 20.40.1(14) 0 1 390490 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Two French Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink and gray wash 33932 sheet: 8 1/4 x 13 3/16 in. (21 x 33.5 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261588 20.40.1(15) 0 1 390491 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Two French Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink and gray wash 33932 sheet: 8 1/8 x 12 7/8 in. (20.6 x 32.7 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261589 20.40.1(16) 0 1 390492 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Two French Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink and gray wash 33932 sheet: 8 1/16 x 12 15/16 in. (20.5 x 32.9 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261590 20.40.1(17) 0 1 390493 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Two French Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink and gray wash 33932 sheet: 7 7/8 x 12 7/8 in. (20 x 32.7 cm) Rogers Fund, 1920                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261591 20.40.1(18) 0 1 390494 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Two French Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 ca. 1753–1762 1748 1758 Black ink, gray ink, brown wash 42203 sheet: 8 3/4 x 11 5/16 in. (22.2 x 28.7 cm) Rogers Fund, 1920                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261592 20.40.1(19) 0 1 390495 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Two French Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1762 1762 1762 Black ink, gray ink and gray wash 42204 sheet: 8 5/8 x 13 5/8 in. (21.9 x 34.6 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261593 20.40.1(20) 0 1 390496 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Three Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink, gray ink and gray wash 42204 sheet: 8 5/16 x 13 7/16 in. (21.1 x 34.1 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261594 20.40.1(21) 0 1 390497 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Chair, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1761 1761 1761 Black ink, gray ink and gray wash 42204 sheet: 7 7/16 x 5 1/4 in. (18.9 x 13.3 cm) Rogers Fund, 1920                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261595 20.40.1(22) 0 1 390498 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Gothick [Gothic] Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink, gray ink and gray wash 42204 sheet: 7 13/16 x 13 1/2 in. (19.8 x 34.3 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261596 20.40.1(23) 0 1 390499 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Chinese Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink, gray ink and gray wash 42204 sheet: 8 1/4 x 13 9/16 in. (21 x 34.4 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261597 20.40.1(24) 0 1 390500 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Gothick [Gothic] Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1761 1761 1761 Black ink, gray wash 38520 sheet: 7 5/8 x 8 1/2 in. (19.4 x 21.6 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261598 20.40.1(25) 0 1 390501 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Hall Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1762 1762 1762 Black ink, gray ink and gray wash 42204 sheet: 8 11/16 x 13 11/16 in. (22.1 x 34.8 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261599 20.40.1(26) 0 1 390502 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Hall Chairs, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1759 1759 1759 Black ink, gray wash 38520 sheet: 8 1/2 x 13 5/16 in. (21.6 x 33.8 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261600 20.40.1(27) 0 1 390503 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Fire Screens, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray ink, gray and lavender washes 42205 sheet: 7 7/8 x 13 in. (20 x 33 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261601 20.40.1(28) 0 1 390504 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Horse Fire Screens, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray ink and gray wash 42204 sheet: 7 7/16 x 5 1/4 in. (18.9 x 13.3 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261602 20.40.1(29) 0 1 390505 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Fire Screens, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray ink and gray wash 42204 sheet: 7 13/16 x 11 11/16 in. (19.8 x 29.7 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261603 20.40.1(30) 0 1 390506 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Fire Screens, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray wash 38520 sheet: 8 x 11 7/8 in. (20.3 x 30.2 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261604 20.40.1(31) 0 1 390507 Drawings and Prints 11 Drawing Ornament & Architecture 13828 A Design for a State Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1761 1761 1761 Pen with black, gray and purple ink, purple and gray washes 42206 sheet: 15 1/8 x 9 5/8 in. (38.4 x 24.4 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261605 20.40.1(32) 0 1 390508 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1759 1759 1759 Black ink, gray ink and gray wash 42204 sheet: 12 1/8 x 8 7/16 in. (30.8 x 21.4 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261606 20.40.1(33) 0 1 390509 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Gothick [Gothic] Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray wash 38520 sheet: 8 9/16 x 12 5/8 in. (21.7 x 32.1 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261607 20.40.1(34) 0 1 390510 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Gothick [Gothic] Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray ink and gray wash 42204 sheet: 8 5/16 x 11 5/8 in. (21.1 x 29.5 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261608 20.40.1(35) 0 1 390511 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Chinese Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray ink and gray wash 42204 sheet: 8 13/16 x 13 3/16 in. (22.4 x 33.5 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261609 20.40.1(36) 0 1 390512 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Canopy Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink, gray wash 38520 sheet: 9 1/8 x 13 1/4 in. (23.2 x 33.7 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261610 20.40.1(37) 0 1 390513 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink, gray wash 38520 sheet: 8 15/16 x 12 5/8 in. (22.7 x 32.1 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261611 20.40.1(38) 0 1 390514 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Doom [Dome] Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1753 1753 1753 Black ink, gray wash 38520 sheet: 8 15/16 x 13 1/4 in. (22.7 x 33.7 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261612 20.40.1(39) 0 1 390515 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Unfinished Design for a Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 ca. 1753–62 1748 1758 Black ink, gray wash 38520 sheet: 13 x 8 5/8 in. (32.9 x 22 cm) Rogers Fund, 1920                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261613 20.40.1(40) 0 1 390516 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Couch Bed, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1759 1759 1759 Black ink, gray wash 38520 sheet: 8 13/16 x 13 5/16 in. (22.4 x 33.8 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261614 20.40.1(41) 0 1 390517 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Chinese Sopha [Sofa], in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray wash 38520 sheet: 11 7/16 x 7 in. (29.1 x 17.8 cm) Rogers Fund, 1920                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261615 20.40.1(42) 0 1 390518 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Chinese Sopha [Sofa], in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray wash 38520 sheet: 9 x 10 in. (22.8 x 25.4 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261616 20.40.1(43) 0 1 390519 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Cornices for Beds or Windows, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1754 1754 1754 Black ink, gray wash 38520 sheet: 8 1/16 x 12 1/2 in. (20.5 x 31.8 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261617 20.40.1(44) 0 1 390520 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Cornices, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 ca. 1753–62 1748 1758 Black ink, gray ink, gray wash 42207 sheet: 8 7/8 x 14 in. (22.5 x 35.5 cm) Rogers Fund, 1920                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261618 20.40.1(45) 0 1 390521 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Bed Pillars, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1759 1759 1759 Black ink, gray ink, gray wash 42207 sheet: 13 7/8 x 8 7/8 in. (35.2 x 22.6 cm) Rogers Fund, 1920   London 14                   Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
261619 20.40.1(46) 0 1 390522 Drawings and Prints 11 Drawing Ornament and Architecture 13862 Bed Pillars, in Chippendale Drawings, Vol. I           Artist 2   Thomas Chippendale British, baptised Otley, West Yorkshire 1718–1779 London   Chippendale, Thomas 9727 British 7 1718 1779 1762 1762 1762 Black ink, gray ink, gray wash 42207 sheet: 13 7/8 x 8 13/16 in. (35.2 x 22.4 cm) Rogers Fund, 1920                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
